FEES:
| FNMA 1004 Typical Single Family | $400.00 |
| FNMA 1004 for Potential Litigation | $400.00 (1st hour of Testimony Free) |
| Mortgage Insurance Removal | $400.00 |
| FNMA Condo | $400.00 |
| FHA Full Appraisal 1004 | $400.00 |
| Vacant Land | $400.00 |
| Limited Forms 2005 / Inspection | $350.00 |
| Driveby – 2055 no interior inspection | $300.00 |
| Limited Forms 2065 | $250.00 |
| Limited Forms 2070 | $200.00 |
| Additional Services | |
| Recertification of Value If 3 Updated Comps are needed |
$100.00 $200.00 |
| Desk Review | $200.00 |
| Field Review | $300.00 |
| Final Inspections or Draws | $75.00/$50.00 |
| Comparable Search | $50.00 |
The above fees
are for comparison, an additional fee may be required for complex, unusual
properties or properties exceeding $1,000,000.00 in volume. |
|
Alexandria |
Arlington |
Caroline |
Fauquier |
Fairfax |
Fredericksburg |
King
George |
Manassas |
Orange |
Prince
William |
Spotsylvania |
Stafford |
"Above
areas are inclusive of all cities within the counties noted" |
||